MANCHESTER NEWSPAPERS - CALENDARS BY YEAR


                           




1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
JANUARY 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
FEBRUARY 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
MARCH 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
APRIL 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
MAY 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
JUNE 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
JULY 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
AUGUST 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
SEPTEMBER 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27 = MH
28 29 30

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
OCTOBER 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18 = MH
19 20 21 22 23 24 25
26 27 28 29 30 31

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
NOVEMBER 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30

1890 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
DECEMBER 1 2 3 4 5 6
7 8 9 10 11 12 13 = MH
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31